Tablets are the perfect mobile platform that embody the PADD style input output device. I've reviewed tablets over 7".
New | New | New | New | New | |||||||
Manufacturer | I | Motorola | Samsung | Notion Ink | Apple | FlatComputing | ViewSonic | Archos | Apple | Archos | FlatComputing |
Model | I | Xoom | Galaxy Tab 10.1 | Adam | iPad 2 | A10W | gTablet | 101 Internet | iPad | 9 PC | A10 |
OS | M | Android 3.0 | Android 3.0 | Android 2.2 | iOS 4.2 | Android 2.2 | Android 2.2 | Android 2.2 | iOS 4.2 | Win 7 | Android 2.1 |
App Catalog | M | Official | Official | Official | Official | Official | Secondary | Secondary | Official | Official | Official |
Screen | |||||||||||
Size | I | 10.1" | 10.1" | 10.1" | 9.7" | 10.1" | 10.1" | 10.1" | 9.7" | 8.9" | 10.2" |
Resolution | B | 1280x800 | 1280x800 | 1024x600 | 1024x768 | 1024x600 | 1024x600 | 1024x600 | 1024x768 | 1024x600 | 1024x600 |
Touch | M | Multi | Multi | Multi | Multi | Multi | Multi | Multi | Multi | Single | Single |
Type | M | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive | Resistive | Resistive |
Material | I | TFT LCD | TFT LCD | TFT LCD | IPS LCD | TFT LCD | TFT LCD | TFT LCD | IPS LCD | TFT LCD | TFT LCD |
Processor | |||||||||||
Speed | B | 1GHz | 1GHz | 1GHz | 1GHz | 1GHz | 1GHz | 1GHz | 1GHz | 1.2GHz | 1GHz |
Dual Core | O | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Memory | |||||||||||
RAM | M | 1GB SDRAM | 1GB SDRAM | 1GB SDRAM | 256MB DRAM | 512MB DRAM | 512MB DRAM | 256MB DRAM | 256MB DRAM | 1GB SDRAM | 256MB DRAM |
Internal (Flash) | M | 32GB | 32GB SDHC | 9GB | 16GB | 512MB DRAM | 16GB | 16GB | 16GB | 60GB | 2GB |
SD Card | M | Non-functional | 32GB SDHC | 32GB SDHC | No | 32GB SDHC | 32GB SDHC | 32GB SDHC | No | No | 32GB SDHC |
Max | I | 64GB | 64GB | 41GB | 16GB | 32.5GB | 48GB | 48GB | 16GB | 60GB | 34GB |
Communication | |||||||||||
Wi-Fi | M | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth | M | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
USB | M | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
HDMI | M | Yes | No | Yes | No | Yes | No | Yes | No | No | No |
Sensors | |||||||||||
Accelerometer | M | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Microphone / Jack | M | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Magnetometer | M | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
Gyroscope | M | Yes | Yes | No | Yes | No | No | No | No | No | No |
GPS | O | Yes | Yes | Yes | No | No | No | No | No | No | No |
Light | O | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No |
Proximity | O | Yes | Yes | No | No | No | No | No | No | No | No |
Barometer | O | Yes | No | No | No | No | No | No | No | No | No |
Camera | O | 5MP | 8MP | 3.2MP | Yes | No | 1.3MP | No | No | No | No |
Web Cam | O | 2MP | 2MP | 3.2MP | Yes | .3MP | No | Yes | No | 1.3MP | No |
Price | |||||||||||
Base | M | $600.00 | ? | $399.00 | $499.00 | $495.00 | $380.00 | $369.00 | $399.00 | $429.99 | $175.00 |
Rating | |||||||||||
positive | 38 | 37 | 31 | 25 | 24 | 23 | 23 | 19 | 17 | 14 | |
negative | 1 | 1 | 1 | 4 | 3 | 3 | 3 | 6 | 8 | 8 | |
Total | 37 | 36 | 30 | 21 | 21 | 20 | 20 | 13 | 9 | 6 |
Legend
Notation | Outstanding | Good | I've had better | Debilitating | |
Best of | B | 2 | |||
Must have | M | 2 | 1 | 0 | -1 |
Optional | O | 1 | 0 | ||
Informational | I | Ungraded | |||
Price | < $249 | $250 - $399 | $400 - $499 | > $500 |
Ear pieces, Communicators, and Tricorders
In Star Trek, Tricorders were at the forefront of mobile computing. These devices were small, hand held and reflected a need of sense. Sensing ones’ surroundings and collecting said data. In today’s terminology we might call this a smart phone. Although the tricorder didn’t normally send voice transmissions, it did send and receive data to and from other sources, such as a ship. So, modern smart phones could be considered an amalgamation of the Tricorder and Communicator.
Note: The ear bud piece that we call the ‘Bluetooth’ is much like the communication style ear bud piece found on Star Trek. One might say the Ear bud and Tricorder are our Bluetooth and Smart phone.
Home and Life Automation
Using the X10 home automation hardware and the Autom8 Android app, I can turn on lights on with my phone.
Android tablet wall panel with X10 home automation using Autom8 app.
Android - Skins - Fancy Widget - Clock Skins
LCARS - 1.0 classic
LCARS - 1.0 new
LCARS - 2.0 classic
LCARS - 2.0 new
Star Trek is a Registered Trademark of Paramount and/or CBS
Created by Devin Serpa
BTC 12ananjHw3VTwZ25Y1acea9bJDacLjMw4y
BTB BLTpPJFCP77RYhSdYEjkfHVAQ7ciiXXczE
PTS PrLRK1rPqaEoyHSrqXa6RWqGUNSEzTsokd
LTC LhGRwYbv1s93b4wTYzYx2msSFt9fS41WP3
PPC PC87LrAdrSLs6yFSQpvgURDip1Ej4RECrm
XPM ALnpWHG6PVhsCuxYbuNYCcNZ3mzPvUjaJR
QRK QYuukrgvee86hvzQ4jh4Afc1XuoBeMbLx2